<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pressbox &#187; NHL</title>
	<atom:link href="http://www.newjerseynewsroom.com/pressbox/category/nhl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newjerseynewsroom.com/pressbox</link>
	<description>In-depth Sports Coverage by NewJerseyNewsroom.com</description>
	<lastBuildDate>Sat, 12 May 2012 04:31:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Five reasons the NHL’s Capitals/Rangers is a bigger Game 7 draw than the NBA’s Lakers/Nuggets</title>
		<link>http://www.newjerseynewsroom.com/pressbox/2012/05/11/five-reasons-the-nhl%e2%80%99s-capitalsrangers-is-a-bigger-game-7-draw-than-the-nba%e2%80%99s-lakersnuggets/</link>
		<comments>http://www.newjerseynewsroom.com/pressbox/2012/05/11/five-reasons-the-nhl%e2%80%99s-capitalsrangers-is-a-bigger-game-7-draw-than-the-nba%e2%80%99s-lakersnuggets/#comments</comments>
		<pubDate>Sat, 12 May 2012 04:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://www.newjerseynewsroom.com/pressbox/?p=5565</guid>
		<description><![CDATA[Both New York and Los Angeles host big Game 7s on Saturday night. On the West Coast, the NBA’s LA Lakers and Denver Nuggets will go the distance at the Staples Center. On the East Coast, the New York Rangers and the Washington Capitals will face off for the right to play the New Jersey [...]]]></description>
		<wfw:commentRss>http://www.newjerseynewsroom.com/pressbox/2012/05/11/five-reasons-the-nhl%e2%80%99s-capitalsrangers-is-a-bigger-game-7-draw-than-the-nba%e2%80%99s-lakersnuggets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paging Mr. Gaborik! &#124; Rangers Pulse. By James Wrabel, Jr.</title>
		<link>http://www.newjerseynewsroom.com/pressbox/2012/05/01/paging-mr-gaborik-rangers-pulse-by-james-wrabel-jr/</link>
		<comments>http://www.newjerseynewsroom.com/pressbox/2012/05/01/paging-mr-gaborik-rangers-pulse-by-james-wrabel-jr/#comments</comments>
		<pubDate>Tue, 01 May 2012 23:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://www.newjerseynewsroom.com/pressbox/?p=5511</guid>
		<description><![CDATA[Hockey This Week Hockey This Week Why Marian Gaborik Has to Play Better for the Rangers to Advance. Paging Mr. Gaborik…a Mr. Marian Gaborik, you are needed for the New York Rangers immediately. Since scoring in Game 1 in the opening round of the playoffs, Rangers sniper Marian Gaborik—the team leader in goals in the [...]]]></description>
		<wfw:commentRss>http://www.newjerseynewsroom.com/pressbox/2012/05/01/paging-mr-gaborik-rangers-pulse-by-james-wrabel-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RANGERS/CAPS GAME ONE: KREIDER’S SONG – BABY I’M A STAR</title>
		<link>http://www.newjerseynewsroom.com/pressbox/2012/04/29/rangerscaps-game-one-kreider%e2%80%99s-song-%e2%80%93-baby-i%e2%80%99m-a-star/</link>
		<comments>http://www.newjerseynewsroom.com/pressbox/2012/04/29/rangerscaps-game-one-kreider%e2%80%99s-song-%e2%80%93-baby-i%e2%80%99m-a-star/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 14:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://www.newjerseynewsroom.com/pressbox/?p=5498</guid>
		<description><![CDATA[VERSUS NEW YORK RANGERS POST-GAME NOTESEastern Conference SemifinalsGame 1Madison Square Garden – New York, NY(NYR lead 1-0) Team Notes: The Rangers opened their Eastern Conference Semifinal series against the Washington Capitals with a 3-1 win in Game 1 today at Madison Square Garden. The Blueshirts now lead the series, 1-0. New York improved to 203-219-8 [...]]]></description>
		<wfw:commentRss>http://www.newjerseynewsroom.com/pressbox/2012/04/29/rangerscaps-game-one-kreider%e2%80%99s-song-%e2%80%93-baby-i%e2%80%99m-a-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brodeur Sets New NHL Record in Victory</title>
		<link>http://www.newjerseynewsroom.com/pressbox/2012/04/20/brodeur-sets-new-nhl-record-in-victory/</link>
		<comments>http://www.newjerseynewsroom.com/pressbox/2012/04/20/brodeur-sets-new-nhl-record-in-victory/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://www.newjerseynewsroom.com/pressbox/?p=5486</guid>
		<description><![CDATA[Is there a record that Martin Brodeur hasn’t broken? As the New Jersey Devils defeated the Florida Panthers 4-0 in Newark, Brodeur earned his 24th career playoff shut out. That is one more than NHL Hall of Famer Patrick Roy and new league record. Brodeur already holds records in regular season wins, in which he [...]]]></description>
		<wfw:commentRss>http://www.newjerseynewsroom.com/pressbox/2012/04/20/brodeur-sets-new-nhl-record-in-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Devils Face A Virtual Must Win In Game 4</title>
		<link>http://www.newjerseynewsroom.com/pressbox/2012/04/19/new-jersey-devils-face-a-virtual-must-win-in-game-4/</link>
		<comments>http://www.newjerseynewsroom.com/pressbox/2012/04/19/new-jersey-devils-face-a-virtual-must-win-in-game-4/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://www.newjerseynewsroom.com/pressbox/?p=5453</guid>
		<description><![CDATA[For approximately seven minutes on Tuesday night in Newark, the New Jersey Devils played a dominant, nearly perfect hockey game. Then, suddenly and inexorably, the pendulum of momentum that has been ever-present in this first round series swung the opposite way, and the Florida Panthers stormed back, eventually holding on to a 4-3 lead to [...]]]></description>
		<wfw:commentRss>http://www.newjerseynewsroom.com/pressbox/2012/04/19/new-jersey-devils-face-a-virtual-must-win-in-game-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RANGERS BLOW TWO-GOAL LEAD – SERIES TIED</title>
		<link>http://www.newjerseynewsroom.com/pressbox/2012/04/19/rangers-blow-two-goal-lead-%e2%80%93-series-tied/</link>
		<comments>http://www.newjerseynewsroom.com/pressbox/2012/04/19/rangers-blow-two-goal-lead-%e2%80%93-series-tied/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://www.newjerseynewsroom.com/pressbox/?p=5451</guid>
		<description><![CDATA[VERSUS NEW YORK RANGERS POST-GAME NOTESEastern Conference Quarterfinals, Game 4Scotiabank Place – Ottawa, ON (Series tied 2-2) 1st 2nd 3rd OT FNew York Rangers 2 0 0 0 2Ottawa Senators 0 2 0 1 3 Team Notes: The Rangers were defeated by the Ottawa Senators, 3-2, in overtime tonight at Scotiabank Place in Game 4 [...]]]></description>
		<wfw:commentRss>http://www.newjerseynewsroom.com/pressbox/2012/04/19/rangers-blow-two-goal-lead-%e2%80%93-series-tied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raffi Torres suspended indefinitely; NHL playoff violence scaring sponsors?</title>
		<link>http://www.newjerseynewsroom.com/pressbox/2012/04/18/raffi-torres-suspended-indefinitely-nhl-playoff-violence-scaring-sponsors/</link>
		<comments>http://www.newjerseynewsroom.com/pressbox/2012/04/18/raffi-torres-suspended-indefinitely-nhl-playoff-violence-scaring-sponsors/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:27:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://www.newjerseynewsroom.com/pressbox/?p=5429</guid>
		<description><![CDATA[Raffi Torres of the Phoenix Coyotes will not play in Thursday’s Game 4 of their Western Conference quarterfinal series against the Chicago Blackhawks. On Friday, we’ll find out when he’ll play again in this postseason, if at all. Torres was due to have an in-person disciplinary hearing with the NHL before Game 4, which has [...]]]></description>
		<wfw:commentRss>http://www.newjerseynewsroom.com/pressbox/2012/04/18/raffi-torres-suspended-indefinitely-nhl-playoff-violence-scaring-sponsors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Devils blow 3-0 lead to Florida Panthers, lose 4-3</title>
		<link>http://www.newjerseynewsroom.com/pressbox/2012/04/18/new-jersey-devils-blow-3-0-lead-to-florida-panthers-lose-4-3/</link>
		<comments>http://www.newjerseynewsroom.com/pressbox/2012/04/18/new-jersey-devils-blow-3-0-lead-to-florida-panthers-lose-4-3/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://www.newjerseynewsroom.com/pressbox/?p=5426</guid>
		<description><![CDATA[Todd Cordell: New Jersey Devils blow 3-0 lead to Florida Panthers, lose 4-3 Last night the New Jersey Devils took on the Florida Panthers in New Jersey with an opportunity to regain the series lead they had after Game One. Despite a picture perfect start – 3-0 lead less than seven minutes in – they [...]]]></description>
		<wfw:commentRss>http://www.newjerseynewsroom.com/pressbox/2012/04/18/new-jersey-devils-blow-3-0-lead-to-florida-panthers-lose-4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
